Top gainers in trading for 3-month for stocks in BSE 500 (2024)

Top Gainers: Top gainers in trading for 3-month in BSE 500

Technical Stock Screeners for the top gainer stocks 3-month in BSE 500

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-month%) Volume
Indus Towers Ltd. 359.5 9.70 (2.8%) 7.5% 32.5% 66.7% 27.7M
Kalpataru Projects I.. 1179.6 -21.05 (-1.8%) 1.9% 10.8% 63.1% 101.9K
EIH Ltd. 468.1 -10.15 (-2.1%) 1.3% 11.0% 59.5% 851.3K
Data Patterns (India.. 2888.6 -20.50 (-0.7%) 1.8% 24.1% 53.4% 238.4K
Torrent Power Ltd. 1504.6 27.95 (1.9%) -1.4% 17.2% 53.1% 793.4K
Tata Investment Corp.. 6841.9 31.15 (0.5%) 0.2% 14.8% 51.9% 17047
Cummins India Ltd. 3159.2 31.05 (1.0%) 3.8% 7.8% 51.7% 316.6K
Thermax Ltd. 4545.0 -57.70 (-1.3%) -3.5% 16.6% 48.6% 289.0K
Motilal Oswal Financ.. 2311.1 -17.05 (-0.7%) 16.2% 38.2% 47.0% 246.6K
Aegis Logistics Ltd. 537.8 26.70 (5.2%) 10.3% 38.0% 45.0% 1.5M
Amara Raja Energy & .. 1160.2 118.80 (11.4%) 32.9% 49.1% 43.6% 14.3M
Exide Industries Ltd. 461.5 -4.50 (-1.0%) 12.8% 50.2% 43.5% 11.8M
Cochin Shipyard Ltd. 1252.0 146.85 (13.3%) 18.5% 38.7% 43.2% 17.1M
KSB Ltd. 4663.5 30.10 (0.7%) 8.2% 25.2% 42.9% 93314
Vedanta Ltd. 377.1 -3.95 (-1.0%) 1.8% 39.1% 42.4% 14.4M
Godfrey Phillips Ind.. 3121.8 48.95 (1.6%) 4.5% -0.2% 42.3% 36964
Apar Industries Ltd. 7662.6 330.35 (4.5%) 9.8% 20.8% 40.9% 282.8K
Zomato Ltd. 187.5 -5.90 (-3.1%) -0.5% 7.6% 40.8% 35.7M
Oil India Ltd. 590.8 -6.05 (-1.0%) -5.0% 1.6% 40.6% 2.3M
Indian Overseas Bank 63.4 -0.25 (-0.4%) 2.6% 6.4% 39.9% 11.0M
Siemens Ltd. 5695.7 -72.70 (-1.3%) 4.7% 14.1% 39.8% 182.8K
IRB Infrastructure D.. 68.4 1.30 (1.9%) 4.4% 15.1% 38.8% 18.1M
Century Textiles & I.. 1918.8 43.75 (2.3%) 9.9% 31.5% 38.4% 311.0K
Hindustan Copper Ltd. 372.1 -7.00 (-1.9%) 5.2% 38.4% 37.7% 8.5M
PB Fintech Ltd. 1191.7 -10.05 (-0.8%) -3.0% 3.4% 37.3% 2.3M
HEG Ltd. 2491.3 -6.65 (-0.3%) 2.1% 30.9% 36.5% 465.1K
Zydus Lifesciences L.. 959.5 -0.25 (0.0%) 2.6% -4.0% 36.3% 1.1M
Voltas Ltd. 1395.7 12.50 (0.9%) 8.7% 31.1% 36.2% 2.3M
National Aluminium C.. 183.4 -2.10 (-1.1%) 0.9% 23.3% 35.5% 17.1M
Infibeam Avenues Ltd. 35.1 0.35 (1.0%) 2.2% -0.6% 34.5% 21.0M
Tejas Networks Ltd. 1088.3 181.35 (20.0%) 41.9% 58.4% 33.9% 12.0M
Blue Star Ltd. 1457.6 1.25 (0.1%) 6.6% 17.4% 33.7% 372.1K
Hitachi Energy India.. 8073.5 -57.90 (-0.7%) 12.2% 12.5% 33.4% 43871
ABB India Ltd. 6307.5 -217.85 (-3.3%) -3.9% 5.7% 32.8% 550.3K
KEI Industries Ltd. 4016.8 198.50 (5.2%) 0.3% 17.4% 32.7% 487.9K
Steel Authority of I.. 152.3 3.85 (2.6%) 0.8% 17.1% 32.5% 40.0M
NBCC (India) Ltd. 134.3 9.05 (7.2%) 6.6% 16.7% 31.9% 32.1M
Linde India Ltd. 7630.5 349.40 (4.8%) 12.2% 16.9% 31.8% 102.9K
Triveni Turbine Ltd. 531.3 0.45 (0.1%) -1.7% 5.8% 31.0% 558.7K
Avenue Supermarts Ltd. 4800.6 42.55 (0.9%) 2.4% 11.7% 30.6% 458.1K
Maruti Suzuki India .. 12996.3 210.75 (1.7%) 4.6% 5.3% 30.3% 397.3K
Trent Ltd. 4158.3 -10.30 (-0.3%) 4.8% 5.3% 30.3% 626.7K
Just Dial Ltd. 1089.3 -4.95 (-0.5%) 21.4% 36.6% 29.4% 1.9M
Dixon Technologies (.. 7766.7 -54.50 (-0.7%) 1.8% 8.4% 29.0% 259.8K
Star Cement Ltd. 226.3 -5.00 (-2.2%) 1.4% -2.6% 28.5% 369.6K
Global Health Ltd. 1398.4 -24.35 (-1.7%) 1.3% 9.2% 28.5% 218.4K
UCO Bank 54.9 -0.45 (-0.8%) 3.3% 6.6% 28.4% 9.9M
Mangalore Refinery A.. 224.6 1.35 (0.6%) 0.7% 1.4% 28.4% 1.9M
Hindustan Zinc Ltd. 404.5 -5.20 (-1.3%) -0.7% 36.7% 28.4% 1.7M
Bosch Ltd. 29277.4 135.35 (0.5%) -1.8% -3.0% 27.2% 51227
Mahindra & Mahindra .. 2062.6 -28.05 (-1.3%) 0.5% 9.8% 27.1% 2.9M
Phoenix Mills Ltd. 3166.5 71.25 (2.3%) 5.4% 24.3% 27.0% 657.3K
Gujarat Pipavav Port.. 207.1 3.85 (1.9%) 1.7% 4.7% 26.9% 5.9M
Polycab India Ltd. 5497.3 63.60 (1.2%) 3.5% 12.0% 26.8% 406.3K
Punjab & Sind Bank 60.6 -0.30 (-0.5%) 2.6% 1.9% 26.8% 1.4M
Punjab National Bank 132.9 -0.25 (-0.2%) - 8.2% 26.5% 28.2M
Quess Corp Ltd. 625.7 -4.15 (-0.7%) 4.9% 25.1% 26.4% 399.3K
Hindustan Aeronautic.. 3795.7 10.20 (0.3%) 4.6% 19.7% 26.3% 1.3M
Ingersoll-Rand (Indi.. 3885.8 -22.00 (-0.6%) 5.8% 9.4% 26.3% 10507
Indian Hotels Compan.. 604.3 18.95 (3.2%) 1.1% 8.5% 26.1% 2.9M
Canara Bank 601.6 1.80 (0.3%) 1.4% 5.0% 26.1% 5.4M
Jindal Stainless Ltd. 724.9 12.20 (1.7%) 4.5% 4.6% 26.0% 1.7M
Graphite India Ltd. 685.0 8.20 (1.2%) 5.6% 11.1% 25.7% 1.6M
Multi Commodity Exch.. 4022.1 118.85 (3.0%) 7.9% 20.5% 25.4% 1.9M
Sterling and Wilson .. 632.0 14.35 (2.3%) 27.3% 22.4% 25.4% 12.7M
NMDC Steel Ltd. 65.3 1.55 (2.4%) 4.7% 15.7% 25.1% 29.5M
Solar Industries Ind.. 8642.5 124.95 (1.5%) 0.5% -7.3% 24.7% 211.0K
Jindal Steel & Power.. 909.9 -7.80 (-0.9%) 1.8% 9.2% 24.7% 1.0M
Aditya Birla Capital.. 216.9 14.15 (7.0%) 5.5% 23.9% 24.6% 27.1M
Lakshmi Machine Work.. 16927.4 -118.15 (-0.7%) -1.8% 17.0% 24.4% 3401
Tata Power Company L.. 429.7 1.70 (0.4%) -0.5% 10.0% 24.2% 9.3M
Bajaj Auto Ltd. 8795.8 0.05 (0.0%) -2.2% -1.7% 24.0% 295.3K
Natco Pharma Ltd. 1022.8 17.10 (1.7%) 4.1% 7.4% 23.4% 639.5K
Ipca Laboratories Ltd. 1324.0 -5.00 (-0.4%) -0.3% 10.7% 22.9% 260.5K
Bharat Petroleum Cor.. 593.0 -10.45 (-1.7%) 0.6% 0.0% 22.8% 5.7M
State Bank of India 773.0 6.90 (0.9%) 2.1% 3.5% 22.4% 12.3M
Eicher Motors Ltd. 4520.2 53.20 (1.2%) 7.1% 13.3% 22.3% 740.6K
Tata Motors Limited .. 661.4 15.30 (2.4%) -0.1% 1.9% 22.1% 1.7M
InterGlobe Aviation .. 3702.6 -24.45 (-0.7%) 3.0% 12.7% 21.6% 518.2K
Chalet Hotels Ltd. 886.8 -0.80 (-0.1%) 3.3% 8.3% 21.4% 118.9K
Bank of Maharashtra 64.5 0.10 (0.2%) 4.6% 7.8% 21.4% 17.9M
Bharat Electronics L.. 234.4 1.05 (0.5%) 0.0% 18.7% 21.2% 19.2M
Redington Ltd. 218.1 0.15 (0.1%) -1.5% 6.2% 21.1% 1.4M
ICICI Prudential Lif.. 593.9 13.55 (2.3%) -3.7% 2.1% 20.9% 3.0M
Lloyds Metals & Ener.. 716.1 -15.05 (-2.1%) 3.1% 23.9% 20.8% 28312
JSW Energy Ltd. 616.4 4.90 (0.8%) 1.1% 19.6% 20.7% 3.4M
NCC Ltd. 246.7 4.15 (1.7%) -2.6% 4.2% 20.6% 4.3M
Tata Motors Ltd. 986.8 13.20 (1.4%) -1.2% 0.7% 20.5% 8.0M
Tata Steel Ltd. 161.2 -0.70 (-0.4%) 0.2% 6.2% 20.3% 30.3M
Power Grid Corporati.. 285.4 1.70 (0.6%) 4.1% 3.5% 20.3% 11.5M
360 One Wam Ltd. 766.1 -3.40 (-0.4%) 3.5% 15.1% 20.1% 793.4K
GAIL (India) Ltd. 199.7 0.90 (0.5%) -2.0% 14.7% 20.0% 13.6M
Jubilant Pharmova Ltd. 685.3 4.20 (0.6%) 5.3% 21.3% 19.9% 234.0K
Petronet LNG Ltd. 295.4 -2.55 (-0.9%) -3.2% 13.9% 19.7% 6.5M
Honeywell Automation.. 44838.7 79.50 (0.2%) 1.1% 19.9% 19.6% 3185
Bharti Airtel Ltd. 1342.4 44.80 (3.5%) 9.6% 8.6% 19.5% 12.1M
Max Financial Servic.. 1058.9 -1.40 (-0.1%) 3.5% 12.2% 19.1% 3.8M
KEC International Ltd. 733.8 -3.30 (-0.5%) 4.2% 9.2% 18.9% 396.0K
Supreme Petrochem Ltd. 644.0 -7.50 (-1.2%) 0.8% 3.9% 18.9% 44200
BASF India Ltd. 3561.0 -57.75 (-1.6%) -1.7% 10.3% 18.7% 18147
Top gainers in trading
        for 3-month




     for stocks in BSE 500 (2024)
Top Articles
Latest Posts
Article information

Author: Greg O'Connell

Last Updated:

Views: 6348

Rating: 4.1 / 5 (42 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Greg O'Connell

Birthday: 1992-01-10

Address: Suite 517 2436 Jefferey Pass, Shanitaside, UT 27519

Phone: +2614651609714

Job: Education Developer

Hobby: Cooking, Gambling, Pottery, Shooting, Baseball, Singing, Snowboarding

Introduction: My name is Greg O'Connell, I am a delightful, colorful, talented, kind, lively, modern, tender person who loves writing and wants to share my knowledge and understanding with you.