Top gainers in trading for week (2024)

Top Gainers: Top gainers in trading for week

Technical Stock Screeners for the top gainer stocks week on BSE and NSE

Name LTP Change(%) Change(Week%) Change(Month%) Change(3-Month%) Volume
Ujaas Energy Ltd. 31.3 1.45 (4.9%) 1291.1% 1291.1% 1291.1% 404
Fortis Malar Hospita.. 107.9 9.81 (10.0%) 91.6% 125.0% 80.4% 346.1K
Jyothi Infraventures.. 10.6 0.50 (4.9%) 81.9% 81.9% 81.9% 25
Pratham EPC Projects.. 228.4 10.85 (5.0%) 67.6% 115.9% 204.5% 65600
Perfectpac Ltd. 166.2 27.69 (20.0%) 64.8% 63.5% 50.3% 132.7K
Billwin Industries L.. 87.5 14.53 (19.9%) 60.0% 39.8% 21.5% 51000
RTS Power Corporatio.. 232.8 33.70 (16.9%) 56.9% 53.8% 50.3% 319.3K
Phaarmasia Ltd. 46.2 2.19 (5.0%) 53.6% 56.7% 33.8% 36097
Cranex Ltd. 120.8 4.19 (3.6%) 50.7% 130.3% 106.8% 118.6K
Hindustan Motors Ltd. 28.4 4.70 (19.8%) 48.3% 67.1% 51.9% 20.5M
Transchem Ltd. 47.2 5.75 (13.9%) 46.5% 70.4% 68.6% 142.4K
Gretex Corporate Ser.. 527.0 28.90 (5.8%) 46.4% 47.0% 35.2% 37260
Aspire & Innovative .. 102.5 16.15 (18.7%) 46.2% 89.8% 89.8% 884.0K
MosChip Technologies.. 145.8 9.87 (7.3%) 45.3% 55.6% 43.8% 5.3M
KM Sugar Mills Ltd. 44.9 2.40 (5.7%) 43.8% 56.3% 40.4% 19.9M
AAA Technologies Ltd. 136.9 1.85 (1.4%) 43.6% 55.1% 38.9% 445.3K
Pattech Fitwell Tube.. 78.5 11.80 (17.7%) 42.6% 56.9% 25.3% 49500
Solara Active Pharma.. 579.2 27.45 (5.0%) 40.9% 51.5% 41.3% 5.0M
Kaycee Industries Ltd. 25881.4 4313.55 (20.0%) 40.5% 48.4% 48.6% 275
Solex Energy Ltd. 1175.7 55.95 (5.0%) 40.1% 40.9% 110.4% 83400
Vruddhi Engineering .. 139.9 12.71 (10.0%) 40.1% - - 6000
Sri Adhikari Brother.. 84.9 4.00 (4.9%) 39.8% 2164.0% 2194.6% 53
Dynacons Systems & S.. 1366.9 -74.05 (-5.1%) 39.4% 68.9% 104.9% 273.5K
The Hi-Tech Gears Ltd. 1221.6 58.15 (5.0%) 39.4% 105.4% 161.2% 32673
Solitaire Machine To.. 93.5 15.58 (20.0%) 37.9% 35.5% 8.7% 38559
Canarys Automations .. 54.8 -2.35 (-4.1%) 37.7% 81.8% 25.7% 708.0K
Harshdeep Hortico Ltd. 66.5 6.75 (11.3%) 37.4% 47.9% - 357.0K
Blue Pebble Ltd. 332.4 33.20 (11.1%) 37.3% 97.9% 97.9% 52800
Captain Pipes Ltd. 22.1 -0.10 (-0.5%) 37.2% 40.9% 13.3% 5.0M
Teerth Gopicon Ltd. 151.9 7.20 (5.0%) 36.8% 36.8% 36.8% 32400
Informed Technologie.. 90.1 15.02 (20.0%) 36.6% 55.0% 21.8% 29790
Deepak Chemtex Ltd. 109.2 7.05 (6.9%) 36.4% 47.9% -1.2% 99200
Remi Edelstahl Tubul.. 103.6 16.89 (19.5%) 36.3% 46.6% 27.8% 150.9K
TPL Plastech Ltd. 100.6 11.45 (12.8%) 36.0% 76.7% 63.6% 3.0M
Jayatma Industries L.. 16.2 1.81 (12.5%) 35.1% 22.6% 8.3% 1934
Indo Tech Transforme.. 1819.5 86.60 (5.0%) 34.9% 87.2% 108.2% 23579
Dynamic Services & S.. 196.8 17.85 (10.0%) 34.9% 85.7% 76.9% 19000
Halder Venture Ltd. 470.4 30.75 (7.0%) 34.5% 74.2% 62.7% 9396
Manorama Industries .. 626.7 56.95 (10.0%) 34.3% 86.1% 58.7% 262.7K
Prospect Commodities.. 109.7 16.51 (17.7%) 33.8% 27.6% 92.1% 60000
Shree Bhavya Fabrics.. 28.4 -2.47 (-8.0%) 33.8% 49.5% 22.9% 248.7K
Wagend Infra Venture.. 1.3 0.02 (1.6%) 33.0% 46.6% 25.2% 410.2K
Premier Explosives L.. 2498.1 412.40 (19.8%) 31.7% 70.8% 59.0% 657.6K
DRA Consultants Ltd. 40.9 -2.04 (-4.8%) 31.1% 70.4% 23.5% 30000
High Energy Batterie.. 999.5 58.15 (6.2%) 30.9% 78.0% 62.2% 111.6K
Uravi T & Wedge Lamp.. 402.8 6.05 (1.5%) 30.7% 19.4% 36.4% 33246
Trust Fintech Ltd. 250.6 17.60 (7.6%) 30.7% 148.1% 148.1% 2.0M
Drone Destination Ltd. 259.5 -13.65 (-5.0%) 30.4% 86.2% 56.9% 590.0K
Australian Premium S.. 288.1 13.70 (5.0%) 30.2% 42.4% 77.8% 24000
Utique Enterprises L.. 10.1 0.60 (6.3%) 29.7% 39.3% 23.8% 553.2K
Mafia Trends Ltd. 17.3 -0.86 (-4.7%) 28.7% 33.2% 17.4% 160.0K
Sanjivani paranteral.. 193.8 15.85 (8.9%) 28.6% 46.8% 18.4% 192.1K
Kallam Textiles Ltd. 9.6 0.70 (7.9%) 28.6% 54.7% 13.2% 1.2M
Bajel Projects Ltd. 284.7 25.85 (10.0%) 28.5% 45.9% 52.1% 3.0M
Chavda Infra Ltd. 154.3 12.45 (8.8%) 28.3% 48.4% 36.4% 478.0K
Sharp Chucks And Mac.. 97.7 2.00 (2.1%) 27.9% 56.6% 39.5% 254.0K
Simplex Mills Compan.. 3603.4 171.55 (5.0%) 27.6% 50.1% -12.9% 3
Standard Batteries L.. 92.4 4.40 (5.0%) 27.6% 66.7% 91.8% 3010
RIR Power Electronic.. 1810.8 86.20 (5.0%) 27.6% 126.7% 118.9% 11225
Star Delta Transform.. 1316.0 62.65 (5.0%) 27.6% 111.9% 53.8% 13985
Cosmic CRF Ltd. 1102.1 52.45 (5.0%) 27.6% 24.9% 10.0% 31600
Zodiac Energy Ltd. 521.9 24.85 (5.0%) 27.6% 45.9% 70.2% 25036
Alfa Transformers Ltd. 114.6 5.45 (5.0%) 27.6% 26.3% 17.2% 90904
Piccadily Agro Indus.. 498.0 23.70 (5.0%) 27.6% 63.4% 64.1% 284.9K
Gujarat Terce Labora.. 70.2 3.34 (5.0%) 27.6% 61.1% 101.3% 6221
Piccadily Sugar and .. 64.4 3.06 (5.0%) 27.6% 17.5% -26.1% 5910
Sonalis Consumer Pro.. 47.3 2.25 (5.0%) 27.6% 47.7% 33.2% 2000
Transformers & Recti.. 697.7 33.20 (5.0%) 27.6% 114.1% 157.6% 194.3K
Pan Electronics Indi.. 61.2 2.91 (5.0%) 27.6% 66.5% 102.2% 943
SPEL Semiconductor L.. 140.3 6.65 (5.0%) 27.6% 12.8% 80.9% 35406
Maitri Enterprises L.. 32.0 1.52 (5.0%) 27.5% 4.9% -22.8% 50
Swadeshi Polytex Ltd. 244.1 11.60 (5.0%) 27.5% 99.4% 142.5% 8992
Creative Graphics So.. 224.2 10.65 (5.0%) 27.5% 163.8% 163.8% 38400
Thakral Services (In.. 23.9 1.13 (5.0%) 27.5% 65.4% 83.3% 380
Suyog Gurbaxani Funi.. 167.4 7.95 (5.0%) 27.5% 39.8% 33.9% 28500
Global Vectra Helico.. 202.4 9.60 (5.0%) 27.5% 69.5% 56.4% 43733
G D Trading & Agenci.. 19.1 0.91 (5.0%) 27.5% - - 1
Gujarat Inject (Kera.. 13.5 0.64 (5.0%) 27.5% 16.5% -10.0% 250
Encode Packaging Ind.. 14.9 0.71 (5.0%) 27.4% 32.4% 55.4% 3100
Shanti Guru Industri.. 12.8 0.61 (5.0%) 27.3% 5.1% 4.6% 15000
Narmada Macplast Dri.. 14.5 0.69 (5.0%) 27.3% 32.7% 15.0% 6544
Aplab Ltd. 115.2 10.47 (10.0%) 27.3% 51.8% 28.3% 36619
Navkar Urbanstructur.. 9.7 0.44 (4.8%) 27.3% 108.8% 118.2% 2.0M
Explicit Finance Ltd. 7.1 0.64 (9.9%) 27.2% - 12.3% 5160
Jhandewalas Foods Ltd. 153.6 7.31 (5.0%) 27.2% 124.2% 265.4% 50000
Rama Petrochemicals .. 7.3 0.34 (4.9%) 27.1% 35.4% -4.9% 4691
Invigorated Business.. 9.6 0.45 (4.9%) 27.0% 67.7% 16.6% 33326
Shree Metalloys Ltd. 42.0 -0.17 (-0.4%) 27.0% 40.1% 22.2% 3517
Mercury Trade Links .. 5.0 0.23 (4.8%) 26.7% 60.7% 60.7% 100
Waaree Renewable Tec.. 2499.2 119.00 (5.0%) 26.7% 71.8% 336.1% 361.8K
Va Tech Wabag Ltd. 1005.2 95.35 (10.5%) 26.6% 38.9% 60.2% 3.0M
Kothari Industrial C.. 3.0 0.14 (4.9%) 26.5% 150.8% 150.8% 170
IRM Energy Ltd. 604.5 45.45 (8.1%) 26.4% 21.5% 15.3% 2.8M
Riddhi Corporate Ser.. 126.4 21.05 (20.0%) 26.4% 18.4% 2.1% 313.4K
Gallantt Ispat Ltd. 263.2 12.50 (5.0%) 26.3% 36.8% 41.1% 65236
Shyam Telecom Ltd. 13.8 0.65 (5.0%) 26.2% 37.5% 36.8% 4375
Shilchar Technologie.. 6140.2 292.35 (5.0%) 26.0% 56.7% 125.3% 16262
DJ Mediaprint & Logi.. 280.0 31.65 (12.8%) 26.0% 75.6% 82.6% 32565
Aartech Solonics Ltd. 226.0 10.65 (5.0%) 25.8% 46.3% 54.8% 18648
Containe Technologie.. 131.0 6.22 (5.0%) 25.4% 81.8% 26.3% 32000
Top gainers in trading
        for week (2024)
Top Articles
Latest Posts
Article information

Author: Kareem Mueller DO

Last Updated:

Views: 5676

Rating: 4.6 / 5 (66 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Kareem Mueller DO

Birthday: 1997-01-04

Address: Apt. 156 12935 Runolfsdottir Mission, Greenfort, MN 74384-6749

Phone: +16704982844747

Job: Corporate Administration Planner

Hobby: Mountain biking, Jewelry making, Stone skipping, Lacemaking, Knife making, Scrapbooking, Letterboxing

Introduction: My name is Kareem Mueller DO, I am a vivacious, super, thoughtful, excited, handsome, beautiful, combative person who loves writing and wants to share my knowledge and understanding with you.