JPMorgan Chase & Co. (JPM) Stock Major Holders - Yahoo Finance (2024)

NYSE - Delayed Quote USD

193.37 +0.29 (+0.15%)

At close: 4:00 PM EDT

193.25 -0.12 (-0.06%)

After hours: 7:18 PM EDT

Major Holders

Breakdown
0.45% % of Shares Held by All Insider
73.46% % of Shares Held by Institutions
73.79% % of Float Held by Institutions
4,861 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 272.43M Dec 31, 2023 9.49% 52,679,015,063
Blackrock Inc. 191.76M Dec 31, 2023 6.68% 37,079,966,231
State Street Corporation 125.16M Dec 31, 2023 4.36% 24,202,086,296
Morgan Stanley 64.84M Dec 31, 2023 2.26% 12,538,341,947
Geode Capital Management, LLC 55.32M Dec 31, 2023 1.93% 10,698,050,919
FMR, LLC 52.61M Dec 31, 2023 1.83% 10,172,244,449
Bank of America Corporation 51.07M Dec 31, 2023 1.78% 9,874,527,557
Capital International Investors 41.52M Dec 31, 2023 1.45% 8,028,083,109
Wellington Management Group, LLP 39.62M Dec 31, 2023 1.38% 7,660,607,218
Norges Bank Investment Management 35.37M Dec 31, 2023 1.23% 6,839,998,522

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 90.71M Dec 31, 2023 3.16% 17,540,762,809
Vanguard 500 Index Fund 70.62M Dec 31, 2023 2.46% 13,656,025,159
Fidelity 500 Index Fund 34.67M Feb 29, 2024 1.21% 6,704,746,846
SPDR S&P 500 ETF Trust 33.91M Feb 29, 2024 1.18% 6,556,879,711
iShares Core S&P 500 ETF 30.08M Feb 29, 2024 1.05% 5,816,048,514
Vanguard Index-Value Index Fund 24.1M Dec 31, 2023 0.84% 4,659,253,126
Vanguard Institutional Index Fund-Institutional Index Fund 19.14M Dec 31, 2023 0.67% 3,701,302,037
Select Sector SPDR Fund-Financial 19.27M Feb 29, 2024 0.67% 3,726,445,358
Vanguard Specialized-Dividend Appreciation Index Fund 16.58M Jan 31, 2024 0.58% 3,205,108,829
Washington Mutual Investors Fund 15.16M Mar 31, 2024 0.53% 2,932,000,976

Related Tickers

BAC Bank of America Corporation

37.91

-1.07%

C Citigroup Inc.

61.79

-1.09%

WFC Wells Fargo & Company

59.93

-1.11%

See Also
Who We Are

RY.TO Royal Bank of Canada

133.47

+0.12%

TD.TO The Toronto-Dominion Bank

80.76

+0.49%

UBS UBS Group AG

27.49

+0.48%

TD The Toronto-Dominion Bank

59.11

+0.75%

BNS.TO The Bank of Nova Scotia

63.15

-1.51%

HSBC HSBC Holdings plc

41.81

+0.29%

RY Royal Bank of Canada

97.68

+0.42%

JPMorgan Chase & Co. (JPM) Stock Major Holders - Yahoo Finance (2024)
Top Articles
Latest Posts
Article information

Author: Sen. Ignacio Ratke

Last Updated:

Views: 5667

Rating: 4.6 / 5 (76 voted)

Reviews: 91% of readers found this page helpful

Author information

Name: Sen. Ignacio Ratke

Birthday: 1999-05-27

Address: Apt. 171 8116 Bailey Via, Roberthaven, GA 58289

Phone: +2585395768220

Job: Lead Liaison

Hobby: Lockpicking, LARPing, Lego building, Lapidary, Macrame, Book restoration, Bodybuilding

Introduction: My name is Sen. Ignacio Ratke, I am a adventurous, zealous, outstanding, agreeable, precious, excited, gifted person who loves writing and wants to share my knowledge and understanding with you.